Matches
124
ACS
179
K/D
0.86
ADR
115
HS%
19.7%
ECON
50
Multi-Kills & Clutches (Career)
| 2K | 3K | 4K | 5K | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 272 | 83 | 17 | 2 | 374 | 19 | 18 | 6 | 43 |
Agent Pool
| Agent | Played | W | Win % | ACS | K/D | ADR | KAST | FK:FD |
|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 54% | 172 | 0.84 | 109 | 70% | 0.58 | |
| 33 | 18 | 55% | 182 | 0.89 | 120 | 71% | 0.64 | |
| 18 | 9 | 50% | 153 | 0.74 | 97 | 70% | 0.71 | |
| 9 | 5 | 56% | 197 | 0.93 | 127 | 70% | 0.75 | |
| 8 | 4 | 50% | 156 | 0.76 | 106 | 68% | 1.27 | |
| 7 | 2 | 29% | 251 | 1.19 | 160 | 72% | 1.13 | |
| 2 | 1 | 50% | 210 | 0.84 | 135 | 74% | 1.00 | |
| 2 | 1 | 50% | 235 | 1.03 | 145 | 75% | 2.25 | |
| 2 | 2 | 100% | 238 | 1.20 | 154 | 77% | 3.00 | |
| 2 | 0 | 0% | 113 | 0.40 | 72 | 45% | 0.00 | |
| 2 | 1 | 50% | 163 | 1.00 | 104 | 73% | 0.20 | |
| 1 | 0 | 0% | 175 | 0.83 | 115 | 62% | 0.33 | |
| 1 | 0 | 0% | 159 | 0.65 | 113 | 38% | 0.00 | |
| 1 | 0 | 0% | 176 | 0.71 | 104 | 56% | 0.00 | |
| 1 | 0 | 0% | 114 | 0.42 | 83 | 45% | 0.14 |
Role Breakdown
| Role | Maps | % of Maps | W | Win % | ACS | K/D | ADR | KAST | FK:FD |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 73.4% | 49 | 54% | 173 | 0.85 | 111 | 71% | 0.64 | |
| 20 | 16.1% | 9 | 45% | 174 | 0.81 | 114 | 67% | 0.76 | |
| 13 | 10.5% | 4 | 31% | 224 | 0.99 | 144 | 68% | 0.92 |
Weapon Stats
Sidearms
Classic
Shorty
Frenzy
Ghost
Bandit
Sheriff
SMGs
Stinger
Spectre
Shotguns
Bucky
Judge
Rifles
Bulldog
Guardian
Phantom
Vandal
Machine Guns
Ares
Odin
Sniper Rifles
Marshal
Outlaw
Operator
Melee / Abilities
—
45Ability
—
9Showstopper
—
5Hunter's Fury
—
4Shock Bolt
—
4Paint Shells
Melee
Match Log
| Date | Stage | Map | Result | Agent | Role | ACS | K | D | A | +/− | K/D | KAST | ADR | HS% | FK | FD | +/− | Multi-K | Clutch | ECON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/26 | V26A5 | WIN | 230 | 19 | 19 | 8 | 0 | 1.00 | 73% | 149 | 23.5% | 3 | 2 | +1 | 6 | 1 | 57 | |||
| 08/30/26 | V26A5 | WIN | 251 | 17 | 11 | 2 | +6 | 1.55 | 83% | 161 | 27.5% | 3 | 0 | +3 | 5 | 0 | 83 | |||
| 11/02/25 | V25A6 | LOSS | 123 | 6 | 14 | 0 | -8 | 0.43 | 43% | 83 | 18.2% | 1 | 3 | -2 | 2 | 0 | 37 | |||
| 11/02/25 | V25A6 | LOSS | 291 | 17 | 15 | 3 | +2 | 1.13 | 67% | 203 | 20.3% | 2 | 3 | -1 | 3 | 0 | 82 | |||
| 09/27/25 | V25A5 | LOSS | 207 | 18 | 21 | 6 | -3 | 0.86 | 69% | 128 | 12.1% | 4 | 3 | +1 | 4 | 1 | 44 | |||
| 09/27/25 | V25A5 | LOSS | 129 | 10 | 15 | 2 | -5 | 0.67 | 58% | 70 | 13.8% | 2 | 2 | 0 | 2 | 1 | 28 | |||
| 09/13/25 | V25A5 | WIN | 247 | 16 | 9 | 3 | +7 | 1.78 | 84% | 162 | 25.0% | 2 | 0 | +2 | 4 | 1 | 72 | |||
| 09/13/25 | V25A5 | WIN | 221 | 14 | 15 | 4 | -1 | 0.93 | 75% | 143 | 38.9% | 3 | 4 | -1 | 4 | 0 | 53 | |||
| 08/28/25 | V25A5 | LOSS | 183 | 14 | 18 | 7 | -4 | 0.78 | 73% | 119 | 29.6% | 2 | 2 | 0 | 5 | 0 | 48 | |||
| 08/28/25 | V25A5 | LOSS | 196 | 13 | 15 | 3 | -2 | 0.87 | 72% | 145 | 44.8% | 2 | 0 | +2 | 4 | 0 | 80 | |||
| 08/17/25 | V25A4 | LOSS | 133 | 6 | 15 | 4 | -9 | 0.40 | 56% | 79 | 18.4% | 0 | 2 | -2 | 2 | 0 | 31 | |||
| 08/17/25 | V25A4 | WIN | 211 | 16 | 11 | 3 | +5 | 1.45 | 90% | 143 | 35.9% | 2 | 3 | -1 | 4 | 1 | 63 | |||
| 08/16/25 | V25A4 | WIN | 66 | 3 | 4 | 3 | -1 | 0.75 | 93% | 53 | 20.0% | 0 | 0 | 0 | 1 | 0 | 68 | |||
| 08/16/25 | V25A4 | WIN | 129 | 11 | 16 | 9 | -5 | 0.69 | 70% | 90 | 26.2% | 1 | 3 | -2 | 2 | 0 | 38 | |||
| 08/10/25 | V25A4 | WIN | 223 | 18 | 19 | 7 | -1 | 0.95 | 67% | 157 | 15.2% | 5 | 5 | 0 | 5 | 0 | 54 | |||
| 08/10/25 | V25A4 | LOSS | 230 | 17 | 19 | 4 | -2 | 0.89 | 74% | 140 | 23.0% | 1 | 3 | -2 | 6 | 0 | 48 | |||
| 07/24/25 | V25A4 | LOSS | 210 | 18 | 19 | 5 | -1 | 0.95 | 68% | 143 | 19.0% | 2 | 4 | -2 | 4 | 2 | 55 | |||
| 07/12/25 | V25A4 | LOSS | 286 | 24 | 15 | 4 | +9 | 1.60 | 74% | 171 | 17.6% | 2 | 1 | +1 | 7 | 0 | 73 | |||
| 07/12/25 | V25A4 | WIN | 150 | 12 | 15 | 6 | -3 | 0.80 | 73% | 100 | 28.6% | 0 | 4 | -4 | 2 | 0 | 44 | |||
| 07/12/25 | V25A4 | WIN | 150 | 12 | 15 | 6 | -3 | 0.80 | 73% | 100 | 29.0% | 0 | 4 | -4 | 2 | 0 | — | |||
| 07/12/25 | V25A4 | LOSS | 286 | 24 | 15 | 4 | +9 | 1.60 | 74% | 170 | 18.0% | 2 | 1 | +1 | 6 | 0 | — | |||
| 07/06/25 | V25A4 | LOSS | 219 | 18 | 18 | 7 | 0 | 1.00 | 71% | 140 | 32.7% | 3 | 5 | -2 | 4 | 0 | 66 | |||
| 07/06/25 | V25A4 | WIN | 239 | 14 | 8 | 7 | +6 | 1.75 | 94% | 157 | 17.9% | 2 | 2 | 0 | 3 | 0 | 77 | |||
| 06/15/25 | V25A3 | LOSS | 132 | 5 | 14 | 3 | -9 | 0.36 | 47% | 92 | 11.1% | 0 | 2 | -2 | 1 | 0 | 38 | |||
| 06/15/25 | V25A3 | WIN | 294 | 24 | 19 | 7 | +5 | 1.26 | 88% | 178 | 16.2% | 1 | 1 | 0 | 5 | 1 | 62 | |||
| 06/08/25 | V25A3 | WIN | 182 | 17 | 14 | 3 | +3 | 1.21 | 65% | 116 | 8.0% | 1 | 0 | +1 | 6 | 1 | 52 | |||
| 06/08/25 | V25A3 | LOSS | 130 | 7 | 14 | 7 | -7 | 0.50 | 67% | 92 | 30.2% | 0 | 0 | 0 | 1 | 0 | 38 | |||
| 06/01/25 | V25A3 | LOSS | 230 | 23 | 24 | 6 | -1 | 0.96 | 73% | 147 | 33.3% | 4 | 6 | -2 | 7 | 0 | 46 | |||
| 06/01/25 | V25A3 | WIN | 185 | 14 | 20 | 8 | -6 | 0.70 | 74% | 118 | 13.0% | 4 | 2 | +2 | 3 | 0 | — | |||
| 05/25/25 | V25A3 | LOSS | 124 | 5 | 16 | 4 | -11 | 0.31 | 62% | 99 | 18.0% | 1 | 4 | -3 | 0 | 0 | — | |||
| 05/18/25 | V25A3 | WIN | 184 | 14 | 16 | 3 | -2 | 0.88 | 82% | 123 | 15.0% | 1 | 1 | 0 | 3 | 1 | — | |||
| 05/11/25 | V25A3 | WIN | 215 | 10 | 4 | 8 | +6 | 2.50 | 100% | 142 | 13.0% | 1 | 0 | +1 | 2 | 0 | — | |||
| 05/11/25 | V25A3 | LOSS | 124 | 7 | 13 | 7 | -6 | 0.54 | 53% | 76 | 6.0% | 0 | 5 | -5 | 2 | 0 | — | |||
| 11/03/24 | E9A3 | WIN | 151 | 11 | 14 | 4 | -3 | 0.79 | 68% | 99 | 24.0% | 0 | 2 | -2 | 3 | 1 | — | |||
| 11/03/24 | E9A3 | LOSS | 97 | 7 | 16 | 2 | -9 | 0.44 | 44% | 56 | 11.0% | 0 | 4 | -4 | 2 | 0 | — | |||
| 09/08/24 | E9A2 | WIN | 136 | 9 | 14 | 5 | -5 | 0.64 | 76% | 99 | 10.0% | 1 | 2 | -1 | 1 | 0 | 43 | |||
| 09/08/24 | E9A2 | WIN | 126 | 10 | 15 | 3 | -5 | 0.67 | 70% | 98 | 30.0% | 2 | 1 | +1 | 1 | 1 | 38 | |||
| 08/11/24 | E9A1 | LOSS | 168 | 10 | 13 | 3 | -3 | 0.77 | 69% | 106 | 22.5% | 1 | 1 | 0 | 2 | 0 | 47 | |||
| 08/11/24 | E9A1 | WIN | 196 | 18 | 17 | 7 | +1 | 1.06 | 71% | 121 | 16.7% | 3 | 2 | +1 | 1 | 0 | 42 | |||
| 08/08/24 | E9A1 | WIN | 375 | 6 | 1 | 2 | +5 | 6.00 | 100% | 219 | 27.0% | 1 | 0 | +1 | 1 | 0 | — | |||
| 08/08/24 | E9A1 | LOSS | 103 | 5 | 20 | 7 | -15 | 0.25 | 38% | 67 | 11.0% | 1 | 4 | -3 | 2 | 0 | — | |||
| 08/01/24 | E9A1 | WIN | 181 | 13 | 14 | 7 | -1 | 0.93 | 80% | 126 | 13.0% | 0 | 1 | -1 | 3 | 1 | 47 | |||
| 08/01/24 | E9A1 | LOSS | 192 | 16 | 20 | 5 | -4 | 0.80 | 57% | 116 | 20.0% | 2 | 3 | -1 | 6 | 2 | 43 | |||
| 07/18/24 | E9A1 | LOSS | 254 | 27 | 16 | 3 | +11 | 1.69 | 70% | 154 | 21.0% | 1 | 3 | -2 | 8 | 0 | 78 | |||
| 07/18/24 | E9A1 | WIN | 237 | 23 | 13 | 6 | +10 | 1.77 | 81% | 143 | 14.0% | 2 | 2 | 0 | 8 | 0 | 87 | |||
| 07/14/24 | E9A1 | WIN | 175 | 12 | 12 | 5 | 0 | 1.00 | 80% | 105 | 17.0% | 3 | 4 | -1 | 2 | 2 | 89 | |||
| 07/14/24 | E9A1 | LOSS | 200 | 9 | 13 | 2 | -4 | 0.69 | 53% | 132 | 18.0% | 3 | 3 | 0 | 2 | 0 | 91 | |||
| 06/30/24 | E9A1 | WIN | 161 | 18 | 25 | 5 | -7 | 0.72 | 63% | 99 | 18.0% | 2 | 5 | -3 | 4 | 0 | 34 | |||
| 06/30/24 | E9A1 | LOSS | 127 | 7 | 15 | 3 | -8 | 0.47 | 65% | 83 | 14.0% | 2 | 1 | +1 | 0 | 0 | 33 | |||
| 06/23/24 | E8A3 | LOSS | 198 | 12 | 14 | 3 | -2 | 0.86 | 68% | 122 | 16.3% | 0 | 1 | -1 | 3 | 0 | 46 | |||
| 06/16/24 | E8A3 | LOSS | 241 | 15 | 15 | 2 | 0 | 1.00 | 65% | 129 | 16.0% | 4 | 3 | +1 | 4 | 0 | 48 | |||
| 06/16/24 | E8A3 | WIN | 231 | 16 | 15 | 10 | +1 | 1.07 | 82% | 158 | 17.0% | 5 | 1 | +4 | 3 | 0 | 59 | |||
| 06/09/24 | E8A3 | LOSS | 139 | 8 | 14 | 1 | -6 | 0.57 | 59% | 93 | 32.0% | 3 | 1 | +2 | 2 | 0 | 38 | |||
| 06/09/24 | E8A3 | WIN | 224 | 13 | 13 | 11 | 0 | 1.00 | 78% | 145 | 9.0% | 0 | 4 | -4 | 3 | 1 | 55 | |||
| 05/30/24 | E8A3 | LOSS | 197 | 12 | 17 | 2 | -5 | 0.71 | 61% | 131 | 33.0% | 1 | 2 | -1 | 3 | 0 | — | |||
| 05/30/24 | E8A3 | WIN | 157 | 14 | 16 | 7 | -2 | 0.88 | 78% | 91 | 15.0% | 1 | 2 | -1 | 2 | 1 | — | |||
| 05/26/24 | E8A3 | LOSS | 228 | 19 | 15 | 9 | +4 | 1.27 | 79% | 146 | 14.0% | 2 | 2 | 0 | 5 | 1 | — | |||
| 05/26/24 | E8A3 | WIN | 166 | 16 | 14 | 8 | +2 | 1.14 | 78% | 110 | 17.0% | 1 | 0 | +1 | 3 | 0 | — | |||
| 05/19/24 | E8A3 | WIN | 286 | 18 | 5 | 5 | +13 | 3.60 | 81% | 171 | 24.0% | 2 | 1 | +1 | 7 | 0 | 97 | |||
| 05/19/24 | E8A3 | LOSS | 179 | 18 | 19 | 5 | -1 | 0.95 | 62% | 101 | 13.0% | 0 | 1 | -1 | 5 | 2 | 41 | |||
| 05/12/24 | E8A3 | WIN | 103 | 9 | 12 | 7 | -3 | 0.75 | 70% | 54 | 3.0% | 0 | 1 | -1 | 2 | 0 | 22 | |||
| 05/12/24 | E8A3 | WIN | 390 | 6 | 1 | 2 | +5 | 6.00 | 100% | 203 | 7.0% | 0 | 0 | 0 | 2 | 0 | 163 | |||
| 04/28/24 | E8A2 | LOSS | 185 | 12 | 17 | 4 | -5 | 0.71 | 58% | 125 | 20.5% | 0 | 1 | -1 | 3 | 0 | 46 | |||
| 04/25/24 | E8A2 | LOSS | 159 | 11 | 17 | 4 | -6 | 0.65 | 38% | 113 | 14.0% | 0 | 4 | -4 | 4 | 0 | 40 | |||
| 04/25/24 | E8A2 | WIN | 212 | 13 | 13 | 4 | 0 | 1.00 | 74% | 145 | 20.0% | 2 | 2 | 0 | 4 | 0 | 68 | |||
| 04/18/24 | E8A2 | WIN | 173 | 14 | 17 | 12 | -3 | 0.82 | 71% | 124 | 19.0% | 2 | 3 | -1 | 4 | 2 | 43 | |||
| 04/18/24 | E8A2 | WIN | 150 | 7 | 11 | 11 | -4 | 0.64 | 88% | 120 | 9.0% | 0 | 1 | -1 | 0 | 0 | 53 | |||
| 04/14/24 | E8A2 | LOSS | 184 | 16 | 18 | 0 | -2 | 0.89 | 58% | 114 | 15.0% | 0 | 2 | -2 | 3 | 0 | 46 | |||
| 04/14/24 | E8A2 | WIN | 180 | 14 | 18 | 10 | -4 | 0.78 | 75% | 114 | 19.0% | 3 | 3 | 0 | 3 | 1 | 57 | |||
| 03/31/24 | E8A2 | WIN | 206 | 17 | 17 | 8 | 0 | 1.00 | 83% | 128 | 32.0% | 2 | 1 | +1 | 4 | 1 | 53 | |||
| 03/31/24 | E8A2 | LOSS | 248 | 17 | 16 | 6 | +1 | 1.06 | 80% | 158 | 21.0% | 1 | 0 | +1 | 2 | 0 | 63 | |||
| 03/24/24 | E8A2 | WIN | 102 | 9 | 16 | 4 | -7 | 0.56 | 62% | 71 | 5.0% | 1 | 5 | -4 | 1 | 1 | 28 | |||
| 03/17/24 | E8A2 | LOSS | 143 | 5 | 14 | 3 | -9 | 0.36 | 64% | 100 | 13.0% | 0 | 3 | -3 | 1 | 0 | 41 | |||
| 03/17/24 | E8A2 | LOSS | 162 | 16 | 20 | 9 | -4 | 0.80 | 75% | 106 | 20.0% | 4 | 0 | +4 | 2 | 1 | 40 | |||
| 03/03/24 | E8A1 | LOSS | 239 | 15 | 15 | 0 | 0 | 1.00 | 63% | 153 | 9.7% | 1 | 2 | -1 | 4 | 0 | 64 | |||
| 03/03/24 | E8A1 | WIN | 155 | 8 | 14 | 7 | -6 | 0.57 | 61% | 117 | 19.1% | 0 | 2 | -2 | 1 | 0 | 39 | |||
| 03/03/24 | E8A1 | WIN | 238 | 18 | 8 | 5 | +10 | 2.25 | 78% | 130 | 9.4% | 4 | 0 | +4 | 4 | 0 | 50 | |||
| 03/02/24 | E8A1 | LOSS | 211 | 16 | 15 | 2 | +1 | 1.07 | 70% | 116 | 23.0% | 1 | 2 | -1 | 5 | 0 | 63 | |||
| 02/25/24 | E8A1 | WIN | 128 | 8 | 16 | 4 | -8 | 0.50 | 78% | 74 | 26.0% | 2 | 2 | 0 | 2 | 0 | 24 | |||
| 02/25/24 | E8A1 | LOSS | 152 | 13 | 17 | 11 | -4 | 0.76 | 79% | 102 | 29.0% | 2 | 2 | 0 | 3 | 0 | 38 | |||
| 02/18/24 | E8A1 | WIN | 162 | 9 | 10 | 11 | -1 | 0.90 | 78% | 132 | 15.0% | 0 | 1 | -1 | 3 | 0 | 51 | |||
| 02/18/24 | E8A1 | WIN | 134 | 7 | 11 | 9 | -4 | 0.64 | 85% | 93 | 13.0% | 2 | 0 | +2 | 1 | 0 | 40 | |||
| 02/08/24 | E8A1 | WIN | 92 | 5 | 9 | 7 | -4 | 0.56 | 81% | 57 | 8.0% | 0 | 2 | -2 | 0 | 0 | 26 | |||
| 02/08/24 | E8A1 | LOSS | 119 | 10 | 16 | 6 | -6 | 0.63 | 54% | 84 | 17.0% | 1 | 3 | -2 | 3 | 0 | 33 | |||
| 02/01/24 | E8A1 | LOSS | 230 | 16 | 19 | 7 | -3 | 0.84 | 68% | 151 | 19.0% | 3 | 0 | +3 | 3 | 0 | 55 | |||
| 02/01/24 | E8A1 | WIN | 208 | 14 | 12 | 3 | +2 | 1.17 | 67% | 128 | 17.0% | 2 | 4 | -2 | 5 | 0 | 71 | |||
| 01/28/24 | E8A1 | WIN | 137 | 11 | 17 | 8 | -6 | 0.65 | 54% | 97 | 18.0% | 0 | 5 | -5 | 3 | 0 | 50 | |||
| 12/17/23 | E7A3 | LOSS | 56 | 3 | 18 | 17 | -15 | 0.17 | 74% | 33 | 12.0% | 0 | 1 | -1 | 0 | 1 | 12 | |||
| 12/16/23 | E7A3 | LOSS | 244 | 19 | 15 | 4 | +4 | 1.27 | 86% | 143 | 7.0% | 2 | 1 | +1 | 6 | 1 | 54 | |||
| 12/10/23 | E7A3 | LOSS | 195 | 14 | 16 | 5 | -2 | 0.88 | 70% | 126 | 12.0% | 3 | 1 | +2 | 3 | 0 | 49 | |||
| 12/07/23 | E7A3 | WIN | 241 | 19 | 16 | 6 | +3 | 1.19 | 78% | 166 | 24.0% | 4 | 2 | +2 | 5 | 0 | 68 | |||
| 11/30/23 | E7A3 | WIN | 193 | 13 | 14 | 5 | -1 | 0.93 | 79% | 133 | 16.0% | 1 | 1 | 0 | 1 | 0 | 48 | |||
| 11/30/23 | E7A3 | WIN | 172 | 12 | 17 | 15 | -5 | 0.71 | 73% | 119 | 18.0% | 4 | 2 | +2 | 2 | 0 | 41 | |||
| 11/26/23 | E7A3 | WIN | 137 | 8 | 15 | 12 | -7 | 0.53 | 78% | 96 | 24.0% | 1 | 1 | 0 | 2 | 0 | 40 | |||
| 11/26/23 | E7A3 | LOSS | 160 | 13 | 16 | 5 | -3 | 0.81 | 61% | 99 | 23.0% | 0 | 1 | -1 | 2 | 1 | 38 | |||
| 11/16/23 | E7A3 | LOSS | 126 | 8 | 14 | 2 | -6 | 0.57 | 56% | 85 | 14.0% | 0 | 2 | -2 | 1 | 0 | 37 | |||
| 11/16/23 | E7A3 | WIN | 141 | 11 | 15 | 7 | -4 | 0.73 | 74% | 95 | 35.0% | 0 | 1 | -1 | 3 | 0 | 38 | |||
| 11/09/23 | E7A3 | LOSS | 176 | 10 | 14 | 0 | -4 | 0.71 | 56% | 104 | 14.0% | 0 | 4 | -4 | 3 | 1 | 43 | |||
| 11/09/23 | E7A3 | LOSS | 164 | 11 | 15 | 10 | -4 | 0.73 | 68% | 124 | 21.0% | 0 | 0 | 0 | 2 | 0 | 59 | |||
| 11/05/23 | E7A3 | WIN | 180 | 21 | 18 | 5 | +3 | 1.17 | 70% | 116 | 35.0% | 1 | 0 | +1 | 4 | 1 | 42 | |||
| 10/22/23 | Launch | LOSS | 80 | 6 | 16 | 5 | -10 | 0.38 | 50% | 46 | 38.0% | 1 | 3 | -2 | 1 | 0 | 17 | |||
| 10/19/23 | Launch | WIN | 165 | 11 | 15 | 8 | -4 | 0.73 | 90% | 103 | 16.0% | 2 | 1 | +1 | 1 | 0 | 38 | |||
| 10/19/23 | Launch | WIN | 191 | 17 | 14 | 2 | +3 | 1.21 | 78% | 115 | 19.0% | 2 | 0 | +2 | 3 | 3 | 62 | |||
| 09/28/23 | Launch | LOSS | 71 | 3 | 16 | 6 | -13 | 0.19 | 47% | 45 | 31.0% | 0 | 2 | -2 | 1 | 0 | 17 | |||
| 09/28/23 | Launch | LOSS | 151 | 13 | 16 | 6 | -3 | 0.81 | 67% | 87 | 11.0% | 1 | 1 | 0 | 4 | 0 | 32 | |||
| 09/24/23 | Launch | WIN | 208 | 15 | 12 | 6 | +3 | 1.25 | 70% | 132 | 9.0% | 0 | 1 | -1 | 5 | 0 | 57 | |||
| 09/24/23 | Launch | WIN | 262 | 20 | 14 | 3 | +6 | 1.43 | 75% | 157 | 37.0% | 1 | 2 | -1 | 7 | 0 | 59 | |||
| 09/14/23 | Launch | WIN | 90 | 5 | 16 | 8 | -11 | 0.31 | 68% | 73 | 19.0% | 1 | 4 | -3 | 0 | 0 | 24 | |||
| 09/14/23 | Launch | LOSS | 114 | 8 | 19 | 6 | -11 | 0.42 | 45% | 83 | 17.0% | 1 | 7 | -6 | 2 | 0 | 30 | |||
| 09/07/23 | Launch | LOSS | 177 | 14 | 17 | 1 | -3 | 0.82 | 55% | 110 | 34.0% | 4 | 2 | +2 | 3 | 0 | 45 | |||
| 09/07/23 | Launch | LOSS | 104 | 6 | 15 | 3 | -9 | 0.40 | 41% | 75 | 25.0% | 1 | 1 | 0 | 1 | 0 | 30 | |||
| 08/13/23 | Ignition | LOSS | 175 | 15 | 18 | 9 | -3 | 0.83 | 62% | 115 | 28.0% | 1 | 3 | -2 | 4 | 1 | 47 | |||
| 08/13/23 | Ignition | WIN | 192 | 16 | 15 | 17 | +1 | 1.07 | 71% | 118 | 23.0% | 2 | 4 | -2 | 4 | 0 | 50 | |||
| 08/12/23 | Ignition | LOSS | 174 | 16 | 24 | 8 | -8 | 0.67 | 75% | 105 | 13.0% | 3 | 6 | -3 | 5 | 1 | 32 | |||
| 08/12/23 | Ignition | LOSS | 169 | 11 | 14 | 5 | -3 | 0.79 | 70% | 108 | 30.0% | 0 | 1 | -1 | 2 | 0 | 60 | |||
| 08/03/23 | Ignition | WIN | 237 | 17 | 16 | 9 | +1 | 1.06 | 71% | 144 | 13.0% | 0 | 1 | -1 | 5 | 1 | 67 | |||
| 08/03/23 | Ignition | LOSS | 212 | 17 | 16 | 5 | +1 | 1.06 | 71% | 138 | 19.0% | 1 | 2 | -1 | 4 | 1 | 56 | |||
| 07/27/23 | Ignition | LOSS | 162 | 14 | 15 | 8 | -1 | 0.93 | 74% | 105 | 24.0% | 0 | 0 | 0 | 2 | 1 | 40 | |||
| 07/20/23 | Ignition | WIN | 164 | 11 | 11 | 15 | 0 | 1.00 | 80% | 111 | 11.0% | 0 | 1 | -1 | 1 | 1 | 68 | |||
| 07/20/23 | Ignition | LOSS | 142 | 8 | 15 | 4 | -7 | 0.53 | 47% | 84 | 17.0% | 0 | 2 | -2 | 2 | 0 | 34 | |||
| 05/20/23 | Beta | WIN | 179 | 10 | 7 | 4 | +3 | 1.43 | 72% | 120 | 18.0% | 1 | 3 | -2 | 3 | 0 | 50 | |||
| 05/20/23 | Beta | LOSS | 88 | 6 | 16 | 2 | -10 | 0.38 | 65% | 61 | 22.0% | 3 | 0 | +3 | 0 | 0 | 26 | |||
| 05/15/23 | Beta | LOSS | 118 | 6 | 13 | 1 | -7 | 0.46 | 60% | 69 | 12.0% | 0 | 1 | -1 | 1 | 0 | 33 | |||
| 05/15/23 | Beta | WIN | 200 | 14 | 16 | 19 | -2 | 0.88 | 77% | 112 | 19.0% | 2 | 1 | +1 | 4 | 1 | 44 |

boney
burro
choopapi
fungus
LEGZM
metro
mochi
smeege
sultan
waqasu
YOUR MOTHER