Lotus LOSS
08/11/24 · E9A1 · Playoffs · vs Lost The Game (GAIMZ) · margin -10 · API-sourced
123456789101112131415161718192021222324

LO
313Lost The Game
0ATK9
3DEF4
5 (1)First Bloods11 (9)
0/2Post Plant9/11
0Clutches0
1Thrifties0
WILD Box Score
Opponent Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| WHWhaleclaws | 342 | 20/7/7 | +13 | 88% | 247 | 24% | 4 | 0 | +4 | |
| GOGONK | 326 | 17/11/5 | +6 | 100% | 217 | 22% | 4 | 1 | +3 | |
| JOJORßAN | 285 | 19/6/9 | +13 | 81% | 167 | 27% | 0 | 0 | 0 | |
| BWBWenz441 | 204 | 10/9/10 | +1 | 81% | 140 | 36% | 2 | 2 | 0 | |
| CHChillerFrost | 71 | 5/11/1 | -6 | 56% | 49 | 9% | 1 | 2 | -1 |
smeege
boney
burro
waqasu
mochi