Icebox LOSS
06/08/25 · V25A3 · Regular · vs HARDSTUCK (HS) · margin -8 · API-sourced
123456789101112131415161718192021222324

HA
513HARDSTUCK
4ATK5
1DEF8
5 (2)First Bloods13 (10)
4/7Post Plant4/4
0Clutches0
1Thrifties1
WILD Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
boney | 284 | 18/13/0 | +5 | 72% | 189 | 19% | 0 | 2 | -2 | |
waqasu | 231 | 14/17/3 | -3 | 67% | 152 | 23% | 5 | 4 | +1 | |
mochi | 149 | 10/14/4 | -4 | 67% | 103 | 20% | 0 | 2 | -2 | |
YOUR MOTHER | 140 | 9/16/7 | -7 | 67% | 84 | 21% | 0 | 5 | -5 | |
burro | 130 | 7/14/7 | -7 | 67% | 92 | 30% | 0 | 0 | 0 |
Opponent Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| MAMangekyo47 | 328 | 22/12/1 | +10 | 83% | 222 | 26% | 6 | 0 | +6 | |
| SHsHarP sHooTeR | 220 | 15/11/6 | +4 | 83% | 153 | 19% | 2 | 2 | 0 | |
| MRMrVetty | 220 | 13/13/5 | 0 | 83% | 159 | 21% | 2 | 1 | +1 | |
| UNUnknown | 184 | 14/9/1 | +5 | 72% | 113 | 12% | 2 | 1 | +1 | |
| AWAWPerator | 158 | 10/13/3 | -3 | 78% | 105 | 14% | 1 | 1 | 0 |
boney
waqasu
mochi
YOUR MOTHER
burro