Icebox WIN
06/08/25 · V25A3 · Regular · vs HARDSTUCK (HS) · margin +3 · API-sourced
123456789101112131415161718192021222324

HA
1310HARDSTUCK
5ATK3
8DEF7
12 (9)First Bloods11 (7)
5/7Post Plant3/6
1Clutches1
0Thrifties0
WILD Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
mochi | 280 | 23/13/7 | +10 | 74% | 179 | 33% | 3 | 6 | -3 | |
YOUR MOTHER | 210 | 18/17/6 | +1 | 70% | 119 | 16% | 3 | 1 | +2 | |
waqasu | 183 | 15/20/7 | -5 | 78% | 127 | 13% | 3 | 4 | -1 | |
boney | 183 | 14/16/5 | -2 | 65% | 128 | 20% | 2 | 0 | +2 | |
burro | 182 | 17/14/3 | +3 | 65% | 116 | 8% | 1 | 0 | +1 |
Opponent Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| SHsHarP sHooTeR | 289 | 21/17/3 | +4 | 74% | 195 | 30% | 5 | 2 | +3 | |
| MRMrVetty | 247 | 19/17/3 | +2 | 65% | 160 | 22% | 1 | 0 | +1 | |
| AWAWPerator | 195 | 14/19/5 | -5 | 61% | 135 | 16% | 1 | 1 | 0 | |
| MAMangekyo47 | 189 | 13/17/2 | -4 | 70% | 144 | 25% | 1 | 6 | -5 | |
| UNUnknown | 142 | 13/17/1 | -4 | 48% | 109 | 27% | 3 | 3 | 0 |
mochi
YOUR MOTHER
waqasu
boney
burro