Matches
50
ACS
169
K/D
0.85
ADR
112
HS%
18.9%
ECON
51.7
Multi-Kills & Clutches (Career)
| 2K | 3K | 4K | 5K | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 18 | 5 | 152 | 5 | 2 | 1 | 8 |
Agent Pool
| Agent | Played | W | Win % | ACS | K/D | ADR | KAST | FK:FD |
|---|---|---|---|---|---|---|---|---|
| 13 | 8 | 62% | 162 | 0.88 | 105 | 71% | 0.90 | |
| 12 | 5 | 42% | 152 | 0.76 | 104 | 68% | 0.78 | |
| 7 | 4 | 57% | 200 | 0.97 | 132 | 74% | 0.80 | |
| 5 | 2 | 40% | 153 | 0.82 | 109 | 68% | 0.50 | |
| 5 | 1 | 20% | 187 | 0.84 | 123 | 66% | 0.75 | |
| 2 | 1 | 50% | 163 | 0.74 | 111 | 57% | 0.67 | |
| 2 | 2 | 100% | 262 | 1.44 | 153 | 88% | 4.00 | |
| 1 | 0 | 0% | 140 | 0.56 | 84 | 67% | 0.00 | |
| 1 | 1 | 100% | 230 | 2.14 | 153 | 83% | — | |
| 1 | 0 | 0% | 210 | 1.00 | 126 | 61% | 0.67 | |
| 1 | 0 | 0% | 72 | 0.27 | 43 | 56% | 0.00 |
Role Breakdown
| Role | Maps | % of Maps | W | Win % | ACS | K/D | ADR | KAST | FK:FD |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 50.0% | 11 | 44% | 164 | 0.81 | 111 | 69% | 0.68 | |
| 20 | 40.0% | 10 | 50% | 168 | 0.85 | 111 | 68% | 0.82 | |
| 4 | 8.0% | 3 | 75% | 216 | 1.21 | 132 | 80% | 0.83 | |
| 1 | 2.0% | 0 | 0% | 210 | 1.00 | 126 | 61% | 0.67 |
Weapon Stats
Sidearms
28
Classic
2
Shorty
Frenzy
64
Ghost
Bandit
7
Sheriff
SMGs
7
Stinger
51
Spectre
Shotguns
Bucky
Judge
Rifles
3
Bulldog
Guardian
10
Phantom
365
Vandal
Machine Guns
Ares
Odin
Sniper Rifles
63
Marshal
Outlaw
1
Operator
Melee / Abilities
5
Ability
1
Hunter's Fury
1
Melee

boney
burro
choopapi
fungus
LEGZM
metro
mochi
smeege
sultan
waqasu
YOUR MOTHER