Lotus WIN
08/16/25 · V25A4 · Regular · vs BIG5ive (B5) · margin +1 · API-sourced
123456789101112131415161718192021222324

BI
132BIG5ive
10ATK0
3DEF2
4 (3)First Bloods1 (1)
1/2Post Plant0/0
0Clutches0
9Thrifties1
WILD Box Score
Opponent Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| SISir Pine | 157 | 8/3/2 | +5 | 100% | 106 | 32% | 1 | 0 | +1 | |
| RIRingoStarrEsport | 90 | 5/3/0 | +2 | 93% | 56 | 25% | 0 | 2 | -2 | |
| SHShinybig71 | 28 | 1/4/1 | -3 | 87% | 23 | 8% | 0 | 0 | 0 | |
| STStale | 0 | 0/5/0 | -5 | 80% | 0 | — | 0 | 2 | -2 | |
| MAMason | 0 | 0/4/0 | -4 | 80% | 0 | — | 0 | 0 | 0 |
waqasu
fungus
burro
boney
metro