Matches
133
ACS
196
K/D
1.03
ADR
127
HS%
20.7%
ECON
53.9
Multi-Kills & Clutches (Career)
| 2K | 3K | 4K | 5K | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 329 | 97 | 17 | 2 | 445 | 40 | 29 | 7 | 2 | 78 |
Agent Pool
| Agent | Played | W | Win % | ACS | K/D | ADR | KAST | FK:FD |
|---|---|---|---|---|---|---|---|---|
| 43 | 20 | 47% | 199 | 1.04 | 127 | 74% | 1.14 | |
| 28 | 17 | 61% | 207 | 1.16 | 136 | 72% | 0.58 | |
| 18 | 9 | 50% | 185 | 0.99 | 121 | 75% | 0.81 | |
| 17 | 6 | 35% | 186 | 0.92 | 117 | 75% | 1.00 | |
| 10 | 6 | 60% | 181 | 0.95 | 121 | 72% | 0.56 | |
| 6 | 4 | 67% | 204 | 1.02 | 139 | 71% | 0.73 | |
| 4 | 2 | 50% | 196 | 0.97 | 122 | 70% | 2.50 | |
| 2 | 1 | 50% | 284 | 1.31 | 178 | 71% | 0.80 | |
| 1 | 0 | 0% | 171 | 0.64 | 119 | 50% | — | |
| 1 | 0 | 0% | 93 | 1.25 | 47 | 92% | — | |
| 1 | 0 | 0% | 147 | 0.59 | 108 | 71% | 0.33 | |
| 1 | 0 | 0% | 126 | 0.43 | 89 | 53% | — | |
| 1 | 0 | 0% | 230 | 1.00 | 146 | 56% | 0.00 |
Role Breakdown
| Role | Maps | % of Maps | W | Win % | ACS | K/D | ADR | KAST | FK:FD |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 89.5% | 59 | 50% | 197 | 1.04 | 127 | 74% | 0.82 | |
| 12 | 9.0% | 6 | 50% | 199 | 0.96 | 131 | 69% | 1.00 | |
| 2 | 1.5% | 0 | 0% | 110 | 0.61 | 69 | 71% | — |
Weapon Stats
Sidearms
Classic
Shorty
Frenzy
Ghost
Bandit
Sheriff
SMGs
Stinger
Spectre
Shotguns
Bucky
Judge
Rifles
Bulldog
Guardian
Phantom
Vandal
Machine Guns
Ares
Odin
Sniper Rifles
Marshal
Outlaw
Operator
Melee / Abilities
—
13Ability
—
4Annihilation
Melee
—
1Orbital Strike
—
1Guided Salvo
Match Log
| Date | Stage | Map | Result | Agent | Role | ACS | K | D | A | +/− | K/D | KAST | ADR | HS% | FK | FD | +/− | Multi-K | Clutch | ECON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/13/26 | V26A5 | LOSS | 171 | 9 | 14 | 2 | -5 | 0.64 | 50% | 119 | 17.6% | 0 | 0 | 0 | 2 | 1 | 51 | |||
| 09/13/26 | V26A5 | LOSS | 91 | 6 | 20 | 7 | -14 | 0.30 | 55% | 62 | 12.1% | 1 | 3 | -2 | 1 | 0 | 23 | |||
| 08/30/26 | V26A5 | WIN | 154 | 15 | 18 | 9 | -3 | 0.83 | 77% | 107 | 31.8% | 1 | 2 | -1 | 3 | 1 | 43 | |||
| 08/30/26 | V26A5 | WIN | 192 | 13 | 6 | 2 | +7 | 2.17 | 83% | 127 | 14.9% | 2 | 1 | +1 | 2 | 2 | 74 | |||
| 08/23/26 | V26A5 | WIN | 217 | 18 | 12 | 7 | +6 | 1.50 | 64% | 151 | 36.4% | 0 | 0 | 0 | 5 | 0 | 84 | |||
| 08/23/26 | V26A5 | WIN | 248 | 24 | 15 | 6 | +9 | 1.60 | 83% | 144 | 19.7% | 3 | 2 | +1 | 6 | 1 | 64 | |||
| 11/13/25 | V25A6 | WIN | 322 | 18 | 9 | 7 | +9 | 2.00 | 88% | 216 | 34.7% | 3 | 0 | +3 | 6 | 1 | 84 | |||
| 11/13/25 | V25A6 | LOSS | 93 | 5 | 4 | 0 | +1 | 1.25 | 92% | 47 | 33.3% | 0 | 0 | 0 | 2 | 0 | 68 | |||
| 11/02/25 | V25A6 | LOSS | 141 | 6 | 13 | 1 | -7 | 0.46 | 50% | 109 | 23.5% | 0 | 0 | 0 | 1 | 0 | 45 | |||
| 11/02/25 | V25A6 | LOSS | 139 | 9 | 15 | 1 | -6 | 0.60 | 50% | 99 | 20.5% | 0 | 2 | -2 | 1 | 1 | 41 | |||
| 09/27/25 | V25A5 | LOSS | 276 | 25 | 20 | 14 | +5 | 1.25 | 69% | 171 | 27.8% | 2 | 2 | 0 | 7 | 1 | 63 | |||
| 09/27/25 | V25A5 | LOSS | 278 | 19 | 15 | 8 | +4 | 1.27 | 74% | 178 | 23.3% | 2 | 1 | +1 | 5 | 1 | 72 | |||
| 09/13/25 | V25A5 | WIN | 250 | 17 | 9 | 7 | +8 | 1.89 | 90% | 152 | 34.1% | 2 | 0 | +2 | 4 | 1 | 84 | |||
| 09/13/25 | V25A5 | WIN | 235 | 17 | 11 | 1 | +6 | 1.55 | 75% | 167 | 34.7% | 0 | 4 | -4 | 5 | 2 | 77 | |||
| 08/28/25 | V25A5 | LOSS | 204 | 20 | 16 | 7 | +4 | 1.25 | 69% | 126 | 26.3% | 2 | 0 | +2 | 6 | 0 | 52 | |||
| 08/28/25 | V25A5 | LOSS | 202 | 13 | 12 | 3 | +1 | 1.08 | 83% | 138 | 41.5% | 1 | 1 | 0 | 3 | 0 | 76 | |||
| 08/17/25 | V25A4 | LOSS | 114 | 5 | 14 | 7 | -9 | 0.36 | 75% | 73 | 15.4% | 0 | 1 | -1 | 1 | 0 | 31 | |||
| 08/17/25 | V25A4 | WIN | 235 | 16 | 12 | 11 | +4 | 1.33 | 84% | 152 | 27.7% | 0 | 1 | -1 | 5 | 4 | 55 | |||
| 08/10/25 | V25A4 | WIN | 221 | 22 | 11 | 7 | +11 | 2.00 | 71% | 138 | 27.8% | 0 | 1 | -1 | 7 | 1 | 64 | |||
| 08/10/25 | V25A4 | LOSS | 193 | 16 | 15 | 11 | +1 | 1.07 | 70% | 123 | 31.1% | 1 | 2 | -1 | 3 | 1 | 53 | |||
| 07/24/25 | V25A4 | LOSS | 111 | 12 | 18 | 9 | -6 | 0.67 | 57% | 85 | 27.8% | 1 | 2 | -1 | 3 | 0 | 33 | |||
| 07/12/25 | V25A4 | LOSS | 204 | 14 | 17 | 10 | -3 | 0.82 | 65% | 128 | 15.8% | 3 | 1 | +2 | 4 | 0 | 58 | |||
| 07/12/25 | V25A4 | WIN | 227 | 18 | 13 | 9 | +5 | 1.38 | 91% | 142 | 25.0% | 0 | 1 | -1 | 3 | 2 | 72 | |||
| 07/12/25 | V25A4 | WIN | 227 | 18 | 13 | 9 | +5 | 1.38 | 91% | 142 | 25.0% | 0 | 1 | -1 | 3 | 2 | — | |||
| 07/12/25 | V25A4 | LOSS | 204 | 14 | 17 | 10 | -3 | 0.82 | 65% | 127 | 16.0% | 3 | 1 | +2 | 4 | 0 | — | |||
| 07/06/25 | V25A4 | LOSS | 166 | 13 | 17 | 1 | -4 | 0.76 | 63% | 120 | 20.4% | 2 | 1 | +1 | 4 | 0 | 52 | |||
| 07/06/25 | V25A4 | WIN | 214 | 14 | 10 | 7 | +4 | 1.40 | 82% | 142 | 18.6% | 1 | 1 | 0 | 2 | 0 | 57 | |||
| 06/15/25 | V25A3 | LOSS | 126 | 6 | 14 | 2 | -8 | 0.43 | 53% | 89 | 20.7% | 0 | 0 | 0 | 1 | 0 | 38 | |||
| 06/15/25 | V25A3 | WIN | 198 | 17 | 20 | 6 | -3 | 0.85 | 67% | 134 | 29.5% | 2 | 5 | -3 | 4 | 0 | 50 | |||
| 06/08/25 | V25A3 | WIN | 280 | 23 | 13 | 7 | +10 | 1.77 | 74% | 179 | 32.8% | 3 | 6 | -3 | 6 | 2 | 72 | |||
| 06/08/25 | V25A3 | LOSS | 149 | 10 | 14 | 4 | -4 | 0.71 | 67% | 103 | 19.5% | 0 | 2 | -2 | 2 | 1 | 41 | |||
| 06/01/25 | V25A3 | LOSS | 138 | 14 | 22 | 6 | -8 | 0.64 | 63% | 95 | 22.2% | 1 | 2 | -1 | 2 | 0 | 34 | |||
| 06/01/25 | V25A3 | WIN | 291 | 25 | 10 | 5 | +15 | 2.50 | 78% | 195 | 34.0% | 3 | 1 | +2 | 6 | 1 | — | |||
| 05/25/25 | V25A3 | LOSS | 224 | 12 | 15 | 4 | -3 | 0.80 | 75% | 125 | 14.0% | 0 | 1 | -1 | 3 | 0 | — | |||
| 05/18/25 | V25A3 | WIN | 227 | 20 | 13 | 7 | +7 | 1.54 | 82% | 154 | 24.0% | 1 | 2 | -1 | 6 | 2 | — | |||
| 05/11/25 | V25A3 | LOSS | 131 | 7 | 13 | 4 | -6 | 0.54 | 59% | 91 | 28.0% | 1 | 3 | -2 | 0 | 0 | — | |||
| 05/11/25 | V25A3 | WIN | 184 | 9 | 6 | 9 | +3 | 1.50 | 100% | 122 | 23.0% | 2 | 0 | +2 | 2 | 0 | — | |||
| 11/03/24 | E9A3 | WIN | 222 | 17 | 15 | 9 | +2 | 1.13 | 73% | 137 | 22.0% | 0 | 3 | -3 | 4 | 0 | — | |||
| 11/03/24 | E9A3 | LOSS | 230 | 13 | 13 | 8 | 0 | 1.00 | 56% | 146 | 16.0% | 0 | 1 | -1 | 5 | 1 | — | |||
| 09/08/24 | E9A2 | WIN | 209 | 17 | 11 | 6 | +6 | 1.55 | 90% | 157 | 27.0% | 2 | 0 | +2 | 1 | 1 | 63 | |||
| 09/08/24 | E9A2 | WIN | 246 | 21 | 12 | 4 | +9 | 1.75 | 76% | 140 | 17.0% | 2 | 1 | +1 | 4 | 2 | 63 | |||
| 08/11/24 | E9A1 | LOSS | 106 | 5 | 14 | 4 | -9 | 0.36 | 50% | 68 | 2.9% | 1 | 4 | -3 | 1 | 0 | 28 | |||
| 08/11/24 | E9A1 | WIN | 186 | 16 | 15 | 9 | +1 | 1.07 | 75% | 133 | 27.1% | 0 | 1 | -1 | 4 | 0 | 49 | |||
| 08/08/24 | E9A1 | WIN | 302 | 4 | 2 | 1 | +2 | 2.00 | 75% | 152 | 16.0% | 0 | 1 | -1 | 1 | 0 | — | |||
| 08/08/24 | E9A1 | LOSS | 213 | 16 | 15 | 3 | +1 | 1.07 | 71% | 128 | 11.0% | 0 | 1 | -1 | 3 | 2 | — | |||
| 08/01/24 | E9A1 | LOSS | 185 | 15 | 18 | 1 | -3 | 0.83 | 48% | 121 | 15.0% | 0 | 3 | -3 | 5 | 1 | 51 | |||
| 08/01/24 | E9A1 | WIN | 190 | 12 | 12 | 9 | 0 | 1.00 | 75% | 124 | 13.0% | 2 | 2 | 0 | 2 | 1 | 54 | |||
| 07/18/24 | E9A1 | LOSS | 152 | 15 | 21 | 4 | -6 | 0.71 | 53% | 108 | 18.0% | 2 | 6 | -4 | 4 | 0 | 40 | |||
| 07/18/24 | E9A1 | WIN | 196 | 18 | 17 | 4 | +1 | 1.06 | 69% | 120 | 17.0% | 3 | 3 | 0 | 2 | 0 | 43 | |||
| 07/14/24 | E9A1 | WIN | 261 | 19 | 15 | 9 | +4 | 1.27 | 80% | 172 | 16.0% | 1 | 0 | +1 | 5 | 0 | 68 | |||
| 07/14/24 | E9A1 | LOSS | 143 | 7 | 14 | 2 | -7 | 0.50 | 47% | 99 | 18.0% | 0 | 2 | -2 | 3 | 0 | 38 | |||
| 07/06/24 | E9A1 | LOSS | 142 | 10 | 17 | 6 | -7 | 0.59 | 62% | 92 | 16.0% | 1 | 4 | -3 | 1 | 0 | — | |||
| 07/06/24 | E9A1 | LOSS | 245 | 20 | 16 | 3 | +4 | 1.25 | 77% | 163 | 24.0% | 1 | 1 | 0 | 3 | 0 | — | |||
| 06/30/24 | E9A1 | LOSS | 179 | 10 | 16 | 5 | -6 | 0.63 | 53% | 109 | 19.0% | 2 | 1 | +1 | 3 | 0 | 46 | |||
| 06/30/24 | E9A1 | WIN | 216 | 21 | 19 | 11 | +2 | 1.11 | 73% | 163 | 20.0% | 3 | 2 | +1 | 5 | 0 | 57 | |||
| 06/23/24 | E8A3 | LOSS | 132 | 9 | 14 | 3 | -5 | 0.64 | 63% | 93 | 29.0% | 1 | 3 | -2 | 2 | 0 | 37 | |||
| 06/16/24 | E8A3 | LOSS | 134 | 8 | 12 | 10 | -4 | 0.67 | 88% | 78 | 18.0% | 0 | 1 | -1 | 0 | 0 | 39 | |||
| 06/16/24 | E8A3 | WIN | 160 | 14 | 12 | 6 | +2 | 1.17 | 86% | 97 | 23.0% | 0 | 1 | -1 | 3 | 1 | 39 | |||
| 06/09/24 | E8A3 | LOSS | 201 | 11 | 13 | 2 | -2 | 0.85 | 71% | 138 | 30.0% | 2 | 3 | -1 | 2 | 0 | 54 | |||
| 06/09/24 | E8A3 | WIN | 122 | 8 | 13 | 7 | -5 | 0.62 | 78% | 84 | 18.0% | 2 | 0 | +2 | 1 | 1 | 38 | |||
| 05/26/24 | E8A3 | LOSS | 214 | 18 | 16 | 8 | +2 | 1.13 | 79% | 137 | 26.0% | 4 | 2 | +2 | 5 | 1 | — | |||
| 05/26/24 | E8A3 | WIN | 216 | 16 | 16 | 9 | 0 | 1.00 | 78% | 149 | 21.0% | 3 | 1 | +2 | 4 | 0 | — | |||
| 05/19/24 | E8A3 | LOSS | 180 | 13 | 20 | 12 | -7 | 0.65 | 62% | 119 | 17.0% | 1 | 4 | -3 | 4 | 0 | 45 | |||
| 05/19/24 | E8A3 | WIN | 148 | 8 | 7 | 10 | +1 | 1.14 | 81% | 84 | 25.0% | 3 | 1 | +2 | 1 | 0 | 35 | |||
| 05/12/24 | E8A3 | WIN | 183 | 14 | 10 | 8 | +4 | 1.40 | 75% | 121 | 20.0% | 0 | 2 | -2 | 5 | 0 | 56 | |||
| 05/12/24 | E8A3 | WIN | 151 | 2 | 3 | 2 | -1 | 0.67 | 100% | 116 | 21.0% | 0 | 0 | 0 | 0 | 0 | 46 | |||
| 04/28/24 | E8A2 | LOSS | 93 | 5 | 16 | 3 | -11 | 0.31 | 42% | 71 | 15.4% | 0 | 3 | -3 | 0 | 0 | 31 | |||
| 04/25/24 | E8A2 | LOSS | 147 | 10 | 17 | 4 | -7 | 0.59 | 71% | 108 | 11.0% | 1 | 3 | -2 | 2 | 1 | 43 | |||
| 04/25/24 | E8A2 | WIN | 287 | 20 | 10 | 4 | +10 | 2.00 | 74% | 168 | 23.0% | 5 | 3 | +2 | 5 | 1 | 67 | |||
| 04/18/24 | E8A2 | WIN | 211 | 17 | 15 | 10 | +2 | 1.13 | 83% | 138 | 16.0% | 1 | 1 | 0 | 3 | 1 | 59 | |||
| 04/18/24 | E8A2 | WIN | 274 | 17 | 8 | 2 | +9 | 2.13 | 88% | 183 | 23.0% | 0 | 2 | -2 | 5 | 2 | 82 | |||
| 04/14/24 | E8A2 | LOSS | 208 | 17 | 16 | 7 | +1 | 1.06 | 62% | 134 | 20.0% | 0 | 0 | 0 | 4 | 0 | 66 | |||
| 04/14/24 | E8A2 | WIN | 358 | 32 | 16 | 10 | +16 | 2.00 | 83% | 227 | 27.0% | 2 | 4 | -2 | 10 | 3 | 108 | |||
| 03/31/24 | E8A2 | WIN | 178 | 14 | 17 | 13 | -3 | 0.82 | 74% | 118 | 16.0% | 0 | 2 | -2 | 2 | 0 | 45 | |||
| 03/31/24 | E8A2 | LOSS | 104 | 8 | 13 | 1 | -5 | 0.62 | 55% | 72 | 24.0% | 0 | 1 | -1 | 1 | 1 | 33 | |||
| 03/24/24 | E8A2 | WIN | 236 | 23 | 18 | 10 | +5 | 1.28 | 73% | 137 | 16.0% | 2 | 2 | 0 | 6 | 0 | 53 | |||
| 03/17/24 | E8A2 | LOSS | 166 | 6 | 13 | 5 | -7 | 0.46 | 57% | 107 | 12.0% | 0 | 0 | 0 | 1 | 0 | 44 | |||
| 03/17/24 | E8A2 | LOSS | 178 | 16 | 20 | 11 | -4 | 0.80 | 75% | 113 | 18.0% | 3 | 1 | +2 | 5 | 0 | 39 | |||
| 03/03/24 | E8A1 | LOSS | 141 | 10 | 16 | 2 | -6 | 0.63 | 47% | 93 | 12.5% | 2 | 2 | 0 | 3 | 2 | 34 | |||
| 03/03/24 | E8A1 | WIN | 239 | 15 | 9 | 5 | +6 | 1.67 | 78% | 166 | 18.5% | 2 | 2 | 0 | 3 | 1 | 62 | |||
| 03/03/24 | E8A1 | WIN | 216 | 13 | 7 | 10 | +6 | 1.86 | 89% | 133 | 8.5% | 2 | 2 | 0 | 5 | 0 | 69 | |||
| 03/02/24 | E8A1 | LOSS | 158 | 8 | 18 | 7 | -10 | 0.44 | 75% | 106 | 12.0% | 3 | 3 | 0 | 2 | 0 | 41 | |||
| 03/02/24 | E8A1 | WIN | 190 | 14 | 13 | 8 | +1 | 1.08 | 71% | 137 | 19.0% | 0 | 2 | -2 | 2 | 1 | 67 | |||
| 02/25/24 | E8A1 | LOSS | 243 | 19 | 18 | 17 | +1 | 1.06 | 71% | 147 | 17.0% | 3 | 1 | +2 | 5 | 1 | 55 | |||
| 02/25/24 | E8A1 | WIN | 201 | 12 | 9 | 7 | +3 | 1.33 | 83% | 122 | 9.0% | 2 | 0 | +2 | 2 | 0 | 47 | |||
| 02/18/24 | E8A1 | WIN | 252 | 20 | 11 | 10 | +9 | 1.82 | 85% | 161 | 25.0% | 1 | 2 | -1 | 6 | 0 | 68 | |||
| 02/18/24 | E8A1 | WIN | 185 | 13 | 8 | 4 | +5 | 1.63 | 89% | 114 | 21.0% | 1 | 1 | 0 | 5 | 2 | 55 | |||
| 02/08/24 | E8A1 | WIN | 284 | 17 | 10 | 9 | +7 | 1.70 | 81% | 176 | 11.0% | 4 | 2 | +2 | 5 | 0 | 62 | |||
| 02/08/24 | E8A1 | LOSS | 175 | 14 | 18 | 13 | -4 | 0.78 | 79% | 116 | 16.0% | 1 | 2 | -1 | 3 | 1 | 42 | |||
| 02/01/24 | E8A1 | LOSS | 239 | 20 | 17 | 5 | +3 | 1.18 | 68% | 156 | 22.0% | 0 | 2 | -2 | 4 | 1 | 59 | |||
| 02/01/24 | E8A1 | WIN | 219 | 15 | 10 | 2 | +5 | 1.50 | 67% | 146 | 16.0% | 0 | 1 | -1 | 4 | 1 | 81 | |||
| 01/28/24 | E8A1 | WIN | 236 | 20 | 18 | 10 | +2 | 1.11 | 75% | 142 | 21.0% | 5 | 0 | +5 | 5 | 0 | 56 | |||
| 12/17/23 | E7A3 | LOSS | 195 | 18 | 18 | 4 | 0 | 1.00 | 70% | 111 | 22.0% | 3 | 0 | +3 | 4 | 0 | 41 | |||
| 12/16/23 | E7A3 | LOSS | 226 | 15 | 16 | 11 | -1 | 0.94 | 86% | 151 | 17.0% | 3 | 0 | +3 | 2 | 0 | 61 | |||
| 12/10/23 | E7A3 | LOSS | 122 | 9 | 17 | 10 | -8 | 0.53 | 74% | 75 | 12.0% | 1 | 0 | +1 | 1 | 0 | 27 | |||
| 12/07/23 | E7A3 | WIN | 128 | 11 | 15 | 6 | -4 | 0.73 | 78% | 91 | 31.0% | 1 | 1 | 0 | 2 | 0 | 40 | |||
| 11/30/23 | E7A3 | WIN | 167 | 12 | 17 | 5 | -5 | 0.71 | 77% | 113 | 14.0% | 2 | 2 | 0 | 2 | 0 | 42 | |||
| 11/30/23 | E7A3 | WIN | 285 | 19 | 10 | 6 | +9 | 1.90 | 79% | 169 | 21.0% | 5 | 0 | +5 | 6 | 0 | 88 | |||
| 11/26/23 | E7A3 | WIN | 306 | 26 | 13 | 5 | +13 | 2.00 | 78% | 202 | 41.0% | 0 | 4 | -4 | 7 | 0 | 98 | |||
| 11/26/23 | E7A3 | LOSS | 170 | 14 | 16 | 3 | -2 | 0.88 | 74% | 108 | 23.0% | 3 | 2 | +1 | 3 | 0 | 47 | |||
| 11/16/23 | E7A3 | WIN | 168 | 13 | 12 | 8 | +1 | 1.08 | 78% | 121 | 28.0% | 0 | 1 | -1 | 2 | 1 | 55 | |||
| 11/16/23 | E7A3 | LOSS | 145 | 10 | 15 | 0 | -5 | 0.67 | 67% | 92 | 14.0% | 2 | 1 | +1 | 1 | 0 | 43 | |||
| 11/09/23 | E7A3 | LOSS | 130 | 11 | 14 | 8 | -3 | 0.79 | 68% | 103 | 38.0% | 0 | 3 | -3 | 2 | 0 | 51 | |||
| 11/09/23 | E7A3 | LOSS | 108 | 5 | 15 | 4 | -10 | 0.33 | 56% | 75 | 26.0% | 0 | 0 | 0 | 0 | 1 | 31 | |||
| 10/22/23 | Launch | LOSS | 164 | 15 | 16 | 9 | -1 | 0.94 | 62% | 96 | 26.0% | 0 | 2 | -2 | 3 | 0 | 36 | |||
| 10/19/23 | Launch | WIN | 160 | 14 | 16 | 4 | -2 | 0.88 | 70% | 99 | 10.0% | 0 | 2 | -2 | 4 | 2 | 36 | |||
| 10/19/23 | Launch | WIN | 231 | 18 | 11 | 12 | +7 | 1.64 | 90% | 145 | 15.0% | 0 | 1 | -1 | 4 | 1 | 64 | |||
| 10/15/23 | Launch | LOSS | 197 | 19 | 14 | 1 | +5 | 1.36 | 61% | 115 | 20.0% | 0 | 2 | -2 | 4 | 1 | 50 | |||
| 10/15/23 | Launch | LOSS | 205 | 14 | 13 | 5 | +1 | 1.08 | 75% | 130 | 17.0% | 0 | 0 | 0 | 3 | 1 | 78 | |||
| 09/28/23 | Launch | LOSS | 196 | 16 | 16 | 9 | 0 | 1.00 | 79% | 108 | 12.0% | 1 | 2 | -1 | 5 | 0 | 58 | |||
| 09/28/23 | Launch | LOSS | 180 | 13 | 12 | 5 | +1 | 1.08 | 74% | 104 | 10.0% | 0 | 1 | -1 | 3 | 0 | 47 | |||
| 09/24/23 | Launch | WIN | 154 | 11 | 12 | 7 | -1 | 0.92 | 85% | 109 | 15.0% | 0 | 0 | 0 | 2 | 0 | 48 | |||
| 09/24/23 | Launch | WIN | 276 | 19 | 11 | 13 | +8 | 1.73 | 85% | 152 | 18.0% | 4 | 1 | +3 | 5 | 0 | 66 | |||
| 09/14/23 | Launch | LOSS | 248 | 19 | 13 | 5 | +6 | 1.46 | 77% | 151 | 20.0% | 0 | 0 | 0 | 7 | 2 | 84 | |||
| 09/14/23 | Launch | WIN | 260 | 22 | 12 | 3 | +10 | 1.83 | 86% | 180 | 29.0% | 2 | 0 | +2 | 5 | 1 | 79 | |||
| 09/07/23 | Launch | LOSS | 218 | 17 | 16 | 7 | +1 | 1.06 | 86% | 136 | 26.0% | 3 | 4 | -1 | 4 | 2 | 55 | |||
| 09/07/23 | Launch | LOSS | 182 | 8 | 15 | 10 | -7 | 0.53 | 65% | 136 | 20.0% | 2 | 1 | +1 | 2 | 0 | 54 | |||
| 08/13/23 | Ignition | LOSS | 185 | 19 | 17 | 7 | +2 | 1.12 | 73% | 125 | 19.0% | 1 | 2 | -1 | 7 | 1 | 53 | |||
| 08/13/23 | Ignition | WIN | 146 | 10 | 16 | 10 | -6 | 0.63 | 71% | 106 | 22.0% | 0 | 0 | 0 | 1 | 0 | 42 | |||
| 08/12/23 | Ignition | LOSS | 179 | 16 | 22 | 13 | -6 | 0.73 | 79% | 131 | 18.0% | 1 | 2 | -1 | 3 | 1 | 47 | |||
| 08/12/23 | Ignition | LOSS | 272 | 19 | 13 | 8 | +6 | 1.46 | 75% | 156 | 15.0% | 1 | 0 | +1 | 6 | 2 | 66 | |||
| 07/27/23 | Ignition | LOSS | 132 | 11 | 20 | 7 | -9 | 0.55 | 74% | 86 | 20.0% | 1 | 3 | -2 | 1 | 0 | 30 | |||
| 07/27/23 | Ignition | WIN | 118 | 3 | 1 | 1 | +2 | 3.00 | 86% | 94 | 23.0% | 0 | 1 | -1 | 1 | 0 | 82 | |||
| 07/20/23 | Ignition | WIN | 106 | 9 | 11 | 8 | -2 | 0.82 | 75% | 67 | 11.0% | 1 | 2 | -1 | 0 | 0 | 29 | |||
| 07/20/23 | Ignition | LOSS | 138 | 8 | 15 | 6 | -7 | 0.53 | 63% | 98 | 18.0% | 0 | 0 | 0 | 1 | 0 | 40 | |||
| 05/20/23 | Beta | WIN | 148 | 10 | 9 | 7 | +1 | 1.11 | 83% | 82 | 11.0% | 0 | 2 | -2 | 3 | 1 | 35 | |||
| 05/20/23 | Beta | LOSS | 182 | 16 | 18 | 4 | -2 | 0.89 | 65% | 116 | 22.0% | 0 | 1 | -1 | 3 | 1 | 48 | |||
| 05/15/23 | Beta | LOSS | 144 | 7 | 13 | 4 | -6 | 0.54 | 73% | 88 | 12.0% | 2 | 1 | +1 | 1 | 0 | 37 | |||
| 05/15/23 | Beta | WIN | 213 | 16 | 15 | 10 | +1 | 1.07 | 86% | 119 | 7.0% | 3 | 2 | +1 | 4 | 1 | 51 | |||
| 05/06/23 | Beta | WIN | 251 | 24 | 20 | 12 | +4 | 1.20 | 93% | 172 | 21.0% | 5 | 1 | +4 | 6 | 0 | 60 | |||
| 05/06/23 | Beta | WIN | 316 | 22 | 6 | 12 | +16 | 3.67 | 89% | 193 | 19.0% | 0 | 0 | 0 | 6 | 0 | 93 | |||
| 05/01/23 | Beta | WIN | 248 | 17 | 13 | 8 | +4 | 1.31 | 79% | 144 | 16.0% | 1 | 1 | 0 | 6 | 0 | 63 | |||
| 04/29/23 | Beta | LOSS | 167 | 11 | 18 | 11 | -7 | 0.61 | 64% | 95 | 14.0% | 2 | 3 | -1 | 2 | 1 | 38 |

boney
burro
choopapi
fungus
LEGZM
metro
mochi
smeege
sultan
waqasu
YOUR MOTHER