V26A5 · Playoffs 1-1
09/20/26 · Playoffs
Player of the Week
metro
262 ACS40 / 34 / 9 K/D/A
Team Stats
ATK12/23[52%]
DEF11/22[50%]
Post Plant12/16[75%]
Retake8/19[42%]
Opening23/45[51%]
5v417/22[77%]
4v56/23[26%]
Combined Box Score — WILD
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
metro | 262 | 40/34/9 | +6 | 62% | 166 | 19% | 6 | 7 | -1 | |
burro | 255 | 40/32/7 | +8 | 67% | 150 | 13% | 7 | 10 | -3 | |
mochi | 197 | 33/27/14 | +6 | 78% | 131 | 25% | 1 | 2 | -1 | |
YOUR MOTHER | 185 | 29/29/9 | 0 | 73% | 128 | 17% | 5 | 3 | +2 | |
waqasu | 148 | 23/28/21 | -5 | 76% | 97 | 22% | 3 | 1 | +2 |
Multi-Kills, Clutches & Utility — WILD
| Player | 2K | 3K | 4K | 5K | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | PL | DE | ECON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
metro | 5 | 6 | 1 | 12 | 1 | 69 | |||||||||
burro | 8 | 3 | 11 | 1 | 3 | 60 | |||||||||
mochi | 8 | 1 | 9 | 1 | 1 | 1 | 64 | ||||||||
YOUR MOTHER | 4 | 1 | 1 | 6 | 1 | 1 | 3 | 2 | 58 | ||||||
waqasu | 3 | 2 | 5 | 1 | 1 | 10 | 3 | 42 |
Weapon Kills — WILD
Combined Economy — WILD
Pistol2/4[50%]
Eco0/2[0%]
Semi-Eco2/2[100%]
Semi-Buy2/8[25%]
Full Buy17/29[59%]
123456789101112131415161718192021222324

NO
Highlights

1v1
Round 6

THRIFTY
Round 8

ACE
Round 10

1v1
Round 13

THRIFTY
Round 15

4K
Round 19
Lotus
13–9
vs NomNomNomNomNomWIN
6/3
7/6
11/11
6/3
0/4
2/3
Map MVP
metro
353 ACS27 / 16 / 4 K/D/A
WILD Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
metro | 353 | 27/16/4 | +11 | 77% | 216 | 19% | 3 | 3 | 0 | |
burro | 219 | 17/16/3 | +1 | 68% | 133 | 16% | 2 | 6 | -4 | |
waqasu | 190 | 14/14/15 | 0 | 91% | 122 | 20% | 3 | 1 | +2 | |
mochi | 188 | 15/13/8 | +2 | 86% | 122 | 23% | 1 | 1 | 0 | |
YOUR MOTHER | 185 | 16/13/1 | +3 | 82% | 114 | 17% | 2 | 0 | +2 |
Opponent Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| HEheej | 274 | 18/20/7 | -2 | 73% | 180 | 16% | 5 | 2 | +3 | |
| BLBlueysMum | 212 | 19/15/3 | +4 | 68% | 140 | 21% | 1 | 2 | -1 | |
| DADabsrdead | 176 | 13/19/2 | -6 | 50% | 107 | 12% | 2 | 3 | -1 | |
| DRDragon | 174 | 12/18/6 | -6 | 55% | 114 | 16% | 2 | 4 | -2 | |
| LOLotus おいしい | 133 | 10/17/6 | -7 | 64% | 81 | 16% | 1 | 0 | +1 |
Head-to-Head Kills
![]() | 104+6 | 82+6 | 42+2 | 14-3 | 440 |
![]() | 24-2 | 440 | 330 | 41+3 | 440 |
![]() | 43+1 | 32+1 | 43+1 | 32+1 | 23-1 |
![]() | 13-2 | 21+1 | 52+3 | 63+3 | 14-3 |
![]() | 34-1 | 24-2 | 220 | 30+3 | 440 |
Multi-Kills, Clutches & Utility — WILD
| Player | 2K | 3K | 4K | 5K | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | PL | DE | ECON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
metro | 3 | 4 | 1 | 8 | 91 | ||||||||||
burro | 4 | 1 | 5 | 1 | 1 | 54 | |||||||||
waqasu | 1 | 1 | 2 | 6 | 2 | 51 | |||||||||
mochi | 5 | 5 | 1 | 1 | 63 | ||||||||||
YOUR MOTHER | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 48 |
Weapon Kills — WILD
Lotus vs NomNomNomNomNom
| Team | Pistol Won | Eco (won) | $ (won) | $$ (won) | $$$ (won) |
|---|---|---|---|---|---|
![]() | 1 | 1 (0) | 2 (2) | 1 (0) | 16 (10) |
NO NomNomNomNomNom | 1 | 1 (1) | 4 (2) | 6 (2) | 9 (3) |
Eco: 0–5k$ Semi-eco: 5–10k$$ Semi-buy: 10–20k$$$ Full buy: 20k+
Round-by-Round Economy
Bank
0.1k
9.0k
0.3k
10.3k
15.1k
5.5k
6.3k
10.8k
12.3k
24.1k
38.4k
22.8k
0.1k
3.9k
8.8k
9.5k
20.4k
26.6k
29.0k
17.1k
9.0k
10.6k

P
$$$
$$$
$$$
$$$
$$$
$
$$$
$$$
$$$
$$$
P
$$
$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
NO
P
$$
$$
$$$
$
$$$
$$
$$
$$
$
$$$
$$$
P
$$$
$
$$$
$$
$
$$$
$$$
$$$
Bank
0.4k
2.3k
15.4k
4.2k
8.7k
9.8k
3.0k
10.2k
1.8k
7.4k
3.3k
9.7k
0.1k
9.2k
7.8k
9.7k
1.5k
2.2k
10.6k
7.2k
14.3k
6.7k

Round 1 / 22
123456789101112131415161718192021222324

LE
Highlights

1v1
Round 1
Lotus
10–13
vs LeZooLOSS
6/8
4/5
11/12
6/8
0/1
0/0
Map MVP
burro
289 ACS23 / 16 / 4 K/D/A
WILD Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
burro | 289 | 23/16/4 | +7 | 65% | 165 | 11% | 5 | 4 | +1 | |
mochi | 207 | 18/14/6 | +4 | 70% | 139 | 27% | 0 | 1 | -1 | |
YOUR MOTHER | 185 | 13/16/8 | -3 | 65% | 141 | 17% | 3 | 3 | 0 | |
metro | 176 | 13/18/5 | -5 | 48% | 119 | 20% | 3 | 4 | -1 | |
waqasu | 108 | 9/14/6 | -5 | 61% | 73 | 24% | 0 | 0 | 0 |
Opponent Box Score
| Player | Agent | ACS | K / D / A | +/− | KAST | ADR | HS% | FK | FD | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| DIDivisionbell | 247 | 19/16/2 | +3 | 57% | 176 | 23% | 2 | 2 | 0 | |
| SWSweetShot | 237 | 20/15/8 | +5 | 70% | 140 | 41% | 5 | 2 | +3 | |
| PEPetitBleuet | 177 | 14/15/3 | -1 | 52% | 122 | 11% | 2 | 3 | -1 | |
| LOLou | 174 | 14/16/1 | -2 | 52% | 128 | 15% | 2 | 1 | +1 | |
| COCocomouton2 | 139 | 11/14/6 | -3 | 74% | 87 | 4% | 1 | 3 | -2 |
Head-to-Head Kills
![]() | 34-1 | 42+2 | 73+4 | 53+2 | 440 |
![]() | 43+1 | 51+4 | 45-1 | 34-1 | 21+1 |
![]() | 550 | 35-2 | 01-1 | 14-3 | 43+1 |
![]() | 21+1 | 34-1 | 43+1 | 26-4 | 220 |
![]() | 26-4 | 12-1 | 02-2 | 43+1 | 21+1 |
Multi-Kills, Clutches & Utility — WILD
| Player | 2K | 3K | 4K | 5K | Total | 1v1 | 1v2 | 1v3 | 1v4 | 1v5 | Total | PL | DE | ECON | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
burro | 4 | 2 | 6 | 2 | 66 | ||||||||||
mochi | 3 | 1 | 4 | 1 | 65 | ||||||||||
YOUR MOTHER | 1 | 1 | 2 | 2 | 69 | ||||||||||
metro | 2 | 2 | 4 | 1 | 47 | ||||||||||
waqasu | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 33 |
Weapon Kills — WILD
Lotus vs LeZoo
| Team | Pistol Won | Eco (won) | $ (won) | $$ (won) | $$$ (won) |
|---|---|---|---|---|---|
![]() | 1 | 1 (0) | 0 (0) | 7 (2) | 13 (7) |
LE LeZoo | 1 | 1 (0) | 0 (0) | 5 (2) | 15 (10) |
Eco: 0–5k$ Semi-eco: 5–10k$$ Semi-buy: 10–20k$$$ Full buy: 20k+
Round-by-Round Economy
Bank
0.1k
1.3k
14.8k
3.7k
6.5k
4.3k
8.6k
16.7k
7.5k
1.6k
5.5k
0.5k
0.1k
9.2k
0.3k
14.3k
23.9k
29.4k
27.0k
40.2k
29.4k
19.0k
21.7k

P
$$
$$
$$$
$$
$$
$$
$$$
$$$
$$$
$$
$$
P
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
LE
P
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
P
$$
$$
$$$
$$
$$$
$$
$$$
$$
$$$
$$$
Bank
0.6k
9.3k
1.2k
9.8k
12.1k
16.8k
22.9k
13.5k
12.2k
21.4k
12.2k
26.9k
0.7k
2.2k
16.8k
5.7k
9.2k
3.5k
7.5k
2.6k
8.0k
10.7k
8.1k

Round 1 / 23
burro